| ||
| AATAC AEC SERIES CARRIER | ||
| Standard Equipment | ||
|
|
|
| Options | ||
|
|
|
|
| |
|
|
|
| Load capacity | 10,000 |
| Platform size | 17' - 20' x 8' |
| Floor | Apitong |
| Crossmembers | 2" 58,000 PSI struct channel 12"OC |
| Slide cylinder | 3" diameter 108" stroke 1 1/2" chrome shaft, double acting |
| Tilt cylinders(2) | 3" diameter 16" stroke 1 1/2" chrome shaft, double acting |
| Pump | Direct mount |
| Controls | Right and left illuminated |
| Winch | 10,000 lb hydraulic |
| Cable | 50' 3/8x6x37 |
|
Chassis recommended 14,250 to 24,000 GVW. For ordering information call 1-800-228-0295 |