|
| AATAC 1202 SERIES | ||
| Standard Equipment | ||
|
|
|
| Options | ||
|
|
|
|
| ||
|
| ||
|
|
|
|
| Fully retracted(lbs) | 10,500 | 8,500 |
| Fully extended(lbs) | 8,500 | 8,500 |
|
| ||
|
|
|
|
| *Boom rating(lbs) | 24,000 | 8,000 |
|
Boom height (maximum elevation) |
11'10" | 16'6" |
| Winches(lbs) | 10,000 each first layer | |
|
Chassis recommended 24,250 to 33,000 GVW. For ordering information call 1-800-228-0295 |