|
|||||
AATAC 4502 SERIES | |||||
Standard Equipment | Underlift | Boom | |||
|
down retraction |
|
| ||||
|
||||
|
| |||
Retracted | 35,000 | |||
Extended | 16,000 | |||
Tow rating | 80,000 | |||
Reach past tailboard | Extended 116" | |||
| ||||
Boom rating lbs | Retracted 90,000 | |||
Extended 28,000 | ||||
Boom height | Retracted 25'2" | |||
Winches | 45,000 | |||
Wire rope | 6x19x2 50' |
Chassis recommended tandem axle 50,000 min. GVW2 |