|
|||
AATAC 2502 SERIES | |||
Standard Equipment | |||
|
|
|
|
Options | |||
|
|
|
|
||
|
||
|
|
|
Center of rear axle to tailgate | 37" | |
Distance from tail board to end of crossbar | Retracted 31" | 25,000 |
Extended 92" | 12,000 | |
Maximum Height(may vary according to truck size and tires) | 49" | 12,000 |
|
||
Boom rating lbs | Retracted 50,000 | |
Extended 12,000 | ||
Boom height | Retracted 14'10" | |
Winches | 20,000 | |
Wire rope | 6x19x200' IPS | |
Wire rope work limit | 8,500 |
Chassis recommended 24,250 to 33,000 GVW. For ordering information call 1-800-228-0295 |